The NIST AI Risk Management Framework provides guidelines for managing AI risks.
Framework Functions
| Function | Description | GLACIS Support |
|---|
| Govern | Culture and accountability | Governance policies |
| Map | Context and risk framing | System registry |
| Measure | Risk assessment | Impact assessments |
| Manage | Risk treatment | Monitoring & response |
Mapping to ISO 42001
| NIST AI RMF | ISO 42001 | GLACIS Feature |
|---|
| Govern 1.1 | A.2.1 | AI governance policy |
| Map 1.1 | A.4.1 | System identification |
| Measure 2.1 | A.5.1 | Risk assessment |
| Manage 2.1 | A.6.2.6 | Continuous monitoring |
Key Characteristics
NIST AI RMF emphasizes AI systems that are:
- Valid and reliable
- Safe
- Secure and resilient
- Accountable and transparent
- Explainable and interpretable
- Privacy-enhanced
- Fair (bias managed)
GLACIS Alignment
| Characteristic | GLACIS Feature |
|---|
| Valid/Reliable | Performance attestations |
| Accountable | Audit trail |
| Transparent | Evidence collection |
| Privacy | PII detection, zero-egress |
| Fair | Bias detection |
Resources
Next Steps